Hemorheological Methods in the Investigation of Risk Factors of Myocardial Ischemia and of the Antioxidant Properties of Different Cardiovascular Drugs
| dc.contributor.department | ÁOK Klinikai Orvostudományok Doktori Iskola | |
| dc.contributor.supervisor | Tóth Kálmán | |
| dc.contributor.university | Pécsi Tudományegyetem | |
| dc.creator | Márton Zsolt | |
| dc.date.accessioned | 2017-08-31T11:00:38Z | |
| dc.date.available | 2017-08-31T11:00:38Z | |
| dc.date.defended | 2002-10-29 | |
| dc.date.issued | 2003-02-18 | |
| dc.identifier.uri | https://pea.lib.pte.hu/handle/pea/16797 | |
| dc.language.iso | en | |
| dc.title | Hemorheological Methods in the Investigation of Risk Factors of Myocardial Ischemia and of the Antioxidant Properties of Different Cardiovascular Drugs | |
| pea.author | ;;name,,Márton Zsolt;;lastname,,Márton;;restofname,,Zsolt;;mtmtid,,10016543;;email,,;; | |
| pea.schooladmin | ;;name,,Wenczler Mária;;lastname,,Wenczler;;restofname,,Mária;;email,,;; | |
| pea.themeleader | ;;name,,Tóth Kálmán;;lastname,,Tóth;;restofname,,Kálmán;; |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description: