Glicerinezett izomrostok vizsgálata ATP hidrolízis köztes állapotaiban EPR és DSC technikával
| dc.contributor.committee | Kunsági-Máté Sándor | |
| dc.contributor.committeepres | Gábriel Róbert | |
| dc.contributor.department | Kémia Doktori Iskola | hu |
| dc.contributor.jury | Gróf Pál | |
| dc.contributor.supervisor | Belágyi József | |
| dc.contributor.university | Pécsi Tudományegyetem | hu |
| dc.creator | Dergez Tímea | |
| dc.date.accessioned | 2007-03-27T09:18:13Z | |
| dc.date.available | 2007-03-27T13:33:15Z | |
| dc.date.issued | 2007-03-27 | |
| dc.description.extent | 81 | |
| dc.description.publevel | igen | |
| dc.identifier.uri | https://pea.lib.pte.hu/handle/pea/281 | |
| dc.language.iso | hu | |
| dc.subject | Természettudományok - Natural sciences | |
| dc.subject.other | EPR | hu |
| dc.subject.other | DSC | hu |
| dc.subject.other | hidrolízis | hu |
| dc.subject.other | izomrost | hu |
| dc.subject.other | EPR | en |
| dc.subject.other | ATP hydrolysis | en |
| dc.subject.other | Glycerol-extracted | en |
| dc.subject.other | Muscle fibres | en |
| dc.title | Glicerinezett izomrostok vizsgálata ATP hidrolízis köztes állapotaiban EPR és DSC technikával | |
| dc.title.eng | EPR and DSC Study of Glycerol-Extracted Muscle Fibres in Intermediate States of ATP Hydrolysis | |
| dc.type | PhD | |
| pea.author | ;;title,,;;name,, Dergez Tímea;;lastname,,Dergez;;restofname,,Tímea;;lastname_off,,Dergez;;restofname_off,,Tímea;;lastname_birth,,Dergez;;restofname_birth,,Tímea;;mtmtid,,10015372;;eduid,,;;email,,timea.dergez@aok.pte.hu;; | |
| pea.committee | ;;title,,;;name,,Kunsági-Máté Sándor;;lastname,,Kunsági-Máté;;restofname,,Sándor;;mtmtid,,10000668;;eduid,,;;email,,;;ranks,,;; | |
| pea.committeepresident | ;;title,,;;name,,Gábriel Róbert;;lastname,,Gábriel;;restofname,,Róbert;;mtmtid,,10008988;;eduid,,;;email,,;;ranks,,;; | |
| pea.date.year | 2006 | |
| pea.jury | ;;title,,;;name,,Gróf Pál;;lastname,,Gróf;;restofname,,Pál;;degree,,DSc;;mtmtid,,10010066;;eduid,,;;email,,;;ranks,,;; | |
| pea.themeleader | ;;title,,;;name,,Belágyi József;;lastname,,Belágyi;;restofname,,József;;degree,,DSc;;mtmtid,,;;eduid,,;;email,,;;ranks,,;; | |
| pea.thesis.title | Glicerinezett izomrostok vizsgálata ATP hidrolízis köztes állapotaiban EPR és DSC technikával | |
| pea.thesis.titleen | EPR and DSC Study of Glycerol-Extracted Muscle Fibres in Intermediate States of ATP Hydrolysis | |
| peadefense.date | 2006-12-15 | |
| peadefense.degree.percent | 100 | |
| peadefense.degree.text | summa cum laude | |
| peadefense.exam.percent | 100 | |
| peadefense.percent | 100 |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description: