A területi halandósági különbségek alakulása Magyarországon 1980-2006
| dc.contributor.department | TTK Földtudományok Doktori Iskola | |
| dc.contributor.supervisor | Rudl József | |
| dc.contributor.university | Pécsi Tudományegyetem | |
| dc.creator | Bálint Lajos | |
| dc.date.accessioned | 2010-02-09T13:51:09Z | |
| dc.date.available | 2010-02-09T13:51:09Z | |
| dc.date.issued | 2010-02-09 | |
| dc.identifier.uri | https://pea.lib.pte.hu/handle/pea/14955 | |
| dc.language.iso | hu | |
| dc.subject.other | qualitative geograpy | en |
| dc.subject.other | geograpy regarding population | en |
| dc.subject.other | spatial emograpy | en |
| dc.subject.other | térbeli demográfia | hu |
| dc.title | A területi halandósági különbségek alakulása Magyarországon 1980-2006 | |
| dc.title.eng | The Conformation of Differences in Regional Mortalities in Hungary 1980-2006 | |
| pea.author | ;;name,,Bálint Lajos;;lastname,,Bálint;;restofname,,Lajos;;mtmtid,,10049788;;email,,;; | |
| pea.schooladmin | ;;name,,Kovács Mónika;;lastname,,Kovács;;restofname,,Mónika;; | |
| pea.themeleader | ;;name,,Rudl József;;lastname,,Rudl;;restofname,,József;; |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description: