Evaluation of pathogenicity-related oxidative stress biomarkers as well as clinical characteristics, management, and outcomes in acute coronary syndrome
| dc.contributor.department | ETK Egészségtudományi Doktori Iskola | |
| dc.contributor.supervisor | Verzár Zsófia | |
| dc.contributor.university | Pécsi Tudományegyetem | |
| dc.creator | Al-Sadoon Ied Ali Omar | |
| dc.date.accessioned | 2022-03-11T11:32:58Z | |
| dc.date.available | 2022-03-11T11:32:58Z | |
| dc.date.defended | 2022-04-05 | |
| dc.date.issued | 2022-05-10 | |
| dc.description.abstract | The findings of this thesis were summarized according to the specific aims as following: Serum para-tyrosine levels were significantly lower in the ACS patients. Serum meta-tyrosine levels were significantly higher in the ACS patients. According to decreased para-tyrosine and increased meta-tyrosine levels oxidative stress was demonstrated after myocardial infarction. Serum levels of phenylalanine were significantly higher distal to the culprit lesion compared to the aortic root in patients with ST elevation myocardial infarction. In both ST elevation and non-ST elevation myocardial infarction changes of phenylalanine and tyrosine isomers can mediate the effects of oxidative stress. Coronary intervention and coronary artery bypass grafting operation were performed more in Hungary than in Iraq. Despite of differences in social-, economic characteristics, therapeutic management, financial factors, in-hospital mortality, and post discharge events were similarly low in both Hungary and Iraq. | |
| dc.identifier.uri | http://pea.lib.pte.hu/handle/pea/34038 | |
| dc.language.iso | en | |
| dc.subject.other | Egészségtudomány | hu |
| dc.subject.other | akut koronária szindróma | hu |
| dc.subject.other | miokardiális infarktus | hu |
| dc.subject.other | fenilalanin | hu |
| dc.subject.other | tirozin izomer | hu |
| dc.subject.other | Health Sciences | en |
| dc.subject.other | acute coronary syndrome | en |
| dc.subject.other | myocardial infarction | en |
| dc.subject.other | phenylalanine | en |
| dc.subject.other | tyrosine isomere | en |
| dc.title | Evaluation of pathogenicity-related oxidative stress biomarkers as well as clinical characteristics, management, and outcomes in acute coronary syndrome | |
| dc.title.hun | Patogenetikus oxidatív stressz biomarkerek és klinikai jellemzőik vizsgálata, acut coronaria syndromában | |
| pea.author | ;;name,,Al-Sadoon Ied Ali Omar;;lastname,,Al-Sadoon;;restofname,,Ied Ali Omar;;mtmtid,,10062040;;email,,ied.aliomar84@gmail.com;; | |
| pea.schooladmin | ;;name,,Prémusz Viktória;;lastname,,Prémusz;;restofname,,Viktória;;email,,viktoria.premusz@etk.pte.hu;; | |
| pea.themeleader | ;;name,,Verzár Zsófia;;lastname,,Verzár;;restofname,,Zsófia;; |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- al-sadoon-Ied-ali-omar-phd-2021.pdf
- Size:
- 2.2 MB
- Format:
- Adobe Portable Document Format
- Description:
- Disszertáció
Loading...
- Name:
- al-sadoon-Ied-ali-omar-tezisek-hun-2021.pdf
- Size:
- 493.35 KB
- Format:
- Adobe Portable Document Format
- Description:
- Tézisek (hun)
Loading...
- Name:
- al-sadoon-Ied-ali-omar-tezisek-eng-2021.pdf
- Size:
- 337.45 KB
- Format:
- Adobe Portable Document Format
- Description:
- Tézisek (eng)