Investigating novel and conventional blood biomarkers for diagnosis and prognosis of cardiovascular disorders
| dc.contributor.department | ÁOK Klinikai Orvostudományok Doktori Iskola | |
| dc.contributor.supervisor | Sándor Barbara | |
| dc.contributor.supervisor | Kenyeres Péter | |
| dc.contributor.university | Pécsi Tudományegyetem | |
| dc.creator | Csiszár Beáta | |
| dc.date.accessioned | 2022-03-31T12:59:46Z | |
| dc.date.available | 2022-03-31T12:59:46Z | |
| dc.date.defended | 2021-11-25 | |
| dc.date.issued | 2022-02-01 | |
| dc.description.abstract | Nowadays biomarkers are widely used for diagnosis, prognosis and follow-up of treatment in patients with cardiovascular diseases. Over the past two decades, a number of studies looking for various markers detectable in blood have been published. Biomarkers are circulating molecules that provide an insight into pathophysiological processes and aid to establish a diagnosis, refine the prognosis and guide the treatment 1 . In a broader sense, any characteristics that are measured as indicators of physiological or pathological biological processes or responses to an exposure or intervention can be listed in the group of biomarkers 2 . They can be used for diagnosis, therapy monitoring, measuring pharmacodynamic response, predictive or prognostic purposes, to ensure safety by indicating toxicity or for establishing susceptibility or risk for development of a disease 3 . A prognostic biomarker is used to identify the likelihood of a clinical event, disease recurrence, or progression in patients who have the disease or medical condition of interest. In addition, prognostic biomarkers are especially important for assessing the risk of a future adverse clinical event (e.g. death, poor neurological outcome), which information is crucial in the level of care decisions or estimating the length of stay in hospital and/or in intensive care units (ICU) 4 . A diagnostic biomarker is applied to detect or confirm the presence of a disease or condition of interest or to identify individuals with a subtype of the disease. These markers contribute to the critical determination of whether an individual has a particular medical condition for which treatment or any intervention may be indicated. Diagnostic biomarkers are often used as eligibility criteria for enrolment in a clinical trial studying a medical condition 2. | |
| dc.identifier.uri | http://pea.lib.pte.hu/handle/pea/34106 | |
| dc.language.iso | en | |
| dc.subject.other | biomarker | hu |
| dc.subject.other | újraélesztés | hu |
| dc.subject.other | aszimmetrikus dimetilarginin | hu |
| dc.subject.other | citokeratin-18 | hu |
| dc.subject.other | prognózis | hu |
| dc.subject.other | korai kezdetű preeklapszia | hu |
| dc.subject.other | hemoreológia | hu |
| dc.subject.other | vörösvérsejt aggregáció és deformabilitás | hu |
| dc.subject.other | biomarker | en |
| dc.subject.other | cardiopulmonary resuscitation. asymmetric dimethylarginin | en |
| dc.subject.other | cytokeratin-18 | en |
| dc.subject.other | prognosis | en |
| dc.subject.other | early-onset preeclampsia | en |
| dc.subject.other | hemorheology | en |
| dc.subject.other | red blood cell aggregation and deformability | en |
| dc.title | Investigating novel and conventional blood biomarkers for diagnosis and prognosis of cardiovascular disorders | |
| dc.title.hun | Új és hagyományos biomarkerek vizsgálata kardiovaszkuláris betegségek diagnózisára és prognózisára | |
| pea.author | ;;name,,Csiszár Beáta;;lastname,,Csiszár;;restofname,,Beáta;;mtmtid,,10061012;;email,,;; | |
| pea.schooladmin | ;;name,,Wenczler Mária;;lastname,,Wenczler;;restofname,,Mária;;email,,maria.wenczler@aok.pte.hu;; | |
| pea.themeleader | ;;name,,Sándor Barbara;;lastname,,Sándor;;restofname,,Barbara;; | |
| pea.themeleader | ;;name,,Kenyeres Péter;;lastname,,Kenyeres;;restofname,,Péter;; |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- csiszar-beata-phd-2021.pdf
- Size:
- 876.77 KB
- Format:
- Adobe Portable Document Format
- Description:
- Disszertáció
Loading...
- Name:
- csiszar-beata-tezis-eng-2021.pdf
- Size:
- 4.12 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tézisek (eng)
Loading...
- Name:
- csiszar-beata-tezis-hun-2021.pdf
- Size:
- 920.59 KB
- Format:
- Adobe Portable Document Format
- Description:
- Tézisek (hun)